Code Enforcement Hearing Officer - July 09, 2021
Code Enforcement Hearing Officer - July 09, 2021
Agenda: https://www.lakelandgov.net/media/13528/20210709.pdf
00:03:30 - LCE21-00489, 2727 HANDLEY BL
00:04:40 - LCE20-04416, 1609 PARK DR
00:06:00 - LCE21-00282, 811 ORANGE PARK AV
00:08:00 - LCE20-05987, 1845 E FERN RD
00:09:00 - LCE21-01815, 919 BEECH AV
00:10:00 - LCE21-01817, 5870 N RD 98
00:49:00 - LCE21-00162, 841 W LEMON ST
00:51:35 - LCE20-01304, 1604 CALDWELL ST
00:52:35 - LCE20-01360, 1650 CRYSTAL PARK CR
00:54:00 - LCE20-02793, 617 EMMA ST
00:55:00 - LCE20-03035, 914 N VIRGINIA AV
00:56:10 - LCE20-03223, 708 COLLEGE AV
00:57:10 - LCE20-03856, 1111 HODGES RD
00:58:30 - LCE20-04659, 1130 AFTON ST
00:59:30 - LCE20-05032, 905 N IOWA AV
01:00:30 - LCE20-05178, 1803 SYLVESTER RD
01:01:45 - LCE20-05559, 1119 S TENNESSEE AV
01:02:40 - LCE20-05700, 1643 PINEBERRY ST
01:03:40 - LCE20-05706, 1112 NUTMEG DR
01:04:25 - LCE20-06068, 818 ORANGE PARK AV
01:05:30 - LCE20-06129, 2908 STANHOPE AV
01:08:30 - LCE20-06160, 1620 KING AV
01:14:10 - LCE20-06161, 1620 KING AV
01:23:00 - LCE20-06186, 1148 W WALNUT ST
01:24:00 - LCE20-06215, 1948 LAVON ST
01:25:30 - LCE20-06332, 1211 N BRUNNELL PY
01:26:25 - LCE20-06358, 1522 E MAIN ST
01:27:05 - LCE21-00065, 4110 TERRALARGO BL
01:28:10 - LCE21-00091, 605 MONTANA AV
01:29:25 - LCE21-00126, 1121 N VERMONT AV
01:30:25 - LCE21-00156, 115 GLENWOOD DR
01:31:45 - LCE21-00263, 513 E MYRTLE ST
01:33:00 - LCE21-00298, 1211 N BRUNNELL PY
01:34:10 - LCE21-00395, 723 W 14TH ST
01:35:30 - LCE21-00403, 506 E PARKER ST
01:36:25 - LCE21-00443, 2126 SMITHFIELD CR S
01:37:30 - LCE21-00492, 1148 N LAKE AV
01:38:40 - LCE21-00550, 914 N VIRGINIA AV
01:39:50 - LCE21-00564, 726 CANDYCE AV
01:41:00 - LCE21-00691, 2126 SMITHFIELD CR S
01:42:00 - LCE21-00743, 3814 BENT TREE LP E
01:43:30 - LCE21-01131, 215 PINEHURST ST
01:44:40 - LCE21-01515, 2310 CRYSTAL PK N
01:45:45 - LCE21-01603, 919 LAKELAND PARK CENTER DR
01:46:40 - LCE21-01692, 618 W WILLIAMS ST
01:47:50 - LCE21-01742, 1732 SIMS PL
01:49:00 - LCE21-01841, 1140 W MARJORIE ST
01:50:25 - LCE21-02034, 828 W 2ND ST
01:52:25 - LCE21-02151, 2819 WOODLAND HILLS AV
01:53:15 - LCE21-02163, 517 W ROBSON ST
01:54:15 - LCE21-02252, 307 ROBIN RD
01:55:05 - LCE21-02274, 2008 WOODBRIDGE LN
01:57:33 - LCE21-02278, 1727 BAYVIEW DR
01:59:00 - LCE21-02285, 2008 WOODBRIDGE LN
02:00:15 - LCE21-02352, 702 E GARDEN ST
02:01:15 - LCE21-02353, 702 E GARDEN ST
02:02:25 - LCE21-02362, 520 HENNESSEE ST
02:03:40 - LCE21-02367, 1802 PETERSBURG AV
02:04:50 - LCE21-02375, 302 E BELVEDERE ST
02:06:40 - PER20-06218, 1920 E EDGEWOOD DR #M-3